'Driftwood' Coolum Prices & Availability

Rate shown is for the whole week beginning Saturday (7 nights inclusive).
Rates based on 3 – 8 Guests, 5% discount for couples only
Check-in Saturday after 2:00pm and Check-out the following Saturday by 10:00am

 
booked - Booked
- Available
Next Year: 2011 >>
January 2010
S S M T W T F Weekly
            1  
2 3 4 5 6 7 8  
9 10 11 12 13 14 15  
16 17 18 19 20 21 22  
23 24 25 26 27 28 29  
30 31            
February 2010
S S M T W T F Weekly
    1 2 3 4 5  
6 7 8 9 10 11 12  
13 14 15 16 17 18 19  
20 21 22 23 24 25 26  
27 28            
March 2010
S S M T W T F Weekly
    1 2 3 4 5  
6 7 8 9 10 11 12  
13 14 15 16 17 18 19 $995
20 21 22 23 24 25 26  
27 28 29 30 31     Rates
     
April 2010
S S M T W T F Weekly
          1 2 Below
3 4 5 6 7 8 9  
10 11 12 13 14 15 16  
17 18 19 20 21 22 23 $1195
24 25 26 27 28 29 30  
May 2010
S S M T W T F Weekly
1 2 3 4 5 6 7 $895
8 9 10 11 12 13 14 $895
15 16 17 18 19 20 21 $895
22 23 24 25 26 27 28 $895
29 30 31          
June 2010
S S M T W T F Weekly
      1 2 3 4 $895
5 6 7 8 9 10 11 $895
12 13 14 15 16 17 18 $895
19 20 21 22 23 24 25 $895
26 27 28 29 30      
     
July 2010
S S M T W T F Weekly
          1 2 $1095
3 4 5 6 7 8 9 $1095
10 11 12 13 14 15 16 $895
17 18 19 20 21 22 23 $895
24 25 26 27 28 29 30 $895
31              
August 2010
S S M T W T F Weekly
  1 2 3 4 5 6 $895
7 8 9 10 11 12 13 $895
14 15 16 17 18 19 20 $895
21 22 23 24 25 26 27  
28 29 30 31        
September 2010
S S M T W T F Weekly
        1 2 3 $1195
4 5 6 7 8 9 10  
11 12 13 14 15 16 17 $1195
18 19 20 21 22 23 24  
25 26 27 28 29 30    
     
October 2010
S S M T W T F Weekly
            1 $2295
2 3 4 5 6 7 8 $1395
9 10 11 12 13 14 15 $1395
16 17 18 19 20 21 22  
23 24 25 26 27 28 29 $1395
30 31            
November 2010
S S M T W T F Weekly
    1 2 3 4 5 $1495
6 7 8 9 10 11 12 $1495
13 14 15 16 17 18 19 $1495
20 21 22 23 24 25 26 $1495
27 28 29 30        
December 2010
S S M T W T F Weekly
        1 2 3  
4 5 6 7 8 9 10 $2295
11 12 13 14 15 16 17 $2295
18 19 20 21 22 23 24 Rates
25 26 27 28 29 30 31 Below
 

EASTER RATES
27-03-2010 to 01-04-2010 $995
01-04-2010 to 05-04-2010 Booked
05-04-2010 to 10-04-2010 Booked

CHRISTMAS & NEW YEAR RATES
18-12-2010 to 27-12-2010 $3995
27-12-2010 to 03-01-2011 $3995
03-01-2011 to 08-01-2011 $2495

Please email me with alternative date enquiries

Site designed and hosted by Oley Media Group